Amashanyarazi ashyushya amazi ni igikoresho cyiza cyane cyo gukusanya no guhererekanya ubushyuhe, igera ku kigero cya 75% mu kuzigama ingufu ziva mu kirere inshuro enye zikomoka mu kirere kugira ngo zikoreshe ingufu zingana n’urwego rumwe rw’amashanyarazi, kandi ibyuka byayo ni hafi zeru .
Imyuka ikurura ubushyuhe buturuka ku bushyuhe, ikayinyuza mu cyerekezo ikagera kuri compressor kugira ngo ikore akazi, izamura ubushyuhe hanyuma ihanahana ubushyuhe n'amazi, n'ibindi, bikomeza gutanga amazi ashyushye yo kubaho no gutanga umusaruro.Igizwe ahanini n'ikigega cyo kubika amazi, igice cyo hanze, sisitemu yo kugenzura ubwenge, ibikoresho byo kuvoma, nibindi.
Impamyabumenyi: CCC, ISO9001, ISO14001, ISO45001, Uruhushya rwo gukora umutekano
Icyiciro | Ibipimo | YXKFRS-010-75 / 150 | YXKFRS-015-110 / 200 |
Imikorere shingiro | Ikigereranyo cy'amashanyarazi | 220V ~ / 50Hz | 220V ~ / 50Hz |
Ikigereranyo cyubushobozi bwo gutanga amazi ashyushye | 75L / h | 110L / h | |
Ikigereranyo cy'ubushyuhe (W) | 3450 | 5000 | |
Imbaraga zagereranijwe (W) | 907 | 1235 | |
Ikigereranyo cyagenwe (A) | 4.1 | 5.6 | |
Ikigereranyo ntarengwa (A) | 5.7 | 8.54 | |
Imbaraga ntarengwa zo kwinjiza (W) | 1256W | 1880W | |
Impamvu | 3.8 | 4.04 | |
Ubushyuhe ntarengwa bwo gusohoka (° C) | 55 | 55 | |
Umuvuduko w'amazi ukora (MPa) | ≤0.6 | ≤0.6 |
Gutangira ibyubu (A) | 18.5 | 24.5 | |
Urusaku (dB (A)) | ≤49 | 52 | |
Sisitemu yo gukonjesha | Compressors | Sanyo: C-1RV162H22BB | Sanyo: C-RV212H92CB |
Umuyoboro | Umurongo umwe Φ9.52 10U hydrophilique aluminium | Umurongo umwe Φ9.52 10U hydrophilique aluminium | |
Firigo | R22 | R22 | |
Kuzuza ingano (g) | 900 | 1200 | |
Biremewe gukora birenze urugero kuruhande rwo guswera / gusohora (MPa) | 0.8 / 2.8 | 0.8 / 2.8 | |
Emera igitutu cyakazi kuruhande rwumuvuduko mwinshi (MPa) | 2.8 | 2.8 | |
Umuvuduko ntarengwa wakazi wubushyuhe guhinduranya (MPa) | 3.0MPa | 3.0MPa | |
Ingano yumubiri | W * H * D (mm) | 720 * 270 * 530 | 790 * 290 * 540 |
Ibipimo byo kuzamuka | W * H * D (mm) | 805 * 320 * 545 | 865 * 355 * 555 |
Ikigega cy'amazi | Ubwoko bwo kwirinda amashanyarazi | Icyiciro I. | Icyiciro I. |
Igipimo cyamazi | IPX4 | IPX4 | |
Ubwoko bw'ikigega cy'amazi (L) | 150 | 200 | |
Ibipimo by'amazi (mm) | ¢ 470X1526 | ¢ 520X1600 | |
Agace ko guhanahana ubushyuhe (m2) | 1.2 | 1.2 | |
Imbere yimbere nibikoresho | BTC340 / 1.8mm | BTC340 / 2.0mm | |
Icyitonderwa: Bikwiranye nubushyuhe bwibidukikije bwa -10 ° C kugeza 50 ° C. |
1.Nkukora uruganda rwingufu zizuba, turashobora gutanga ibicuruzwa kubyo ukeneye kandi tugashushanya sisitemu yaho, andika ikirango cyawe nibindi.
2.OEM & ODM
3. Garanti yimyaka 5
4.Umurongo wa interineti (shyigikira videwo, ishusho), serivisi imwe ihagarara kuva igishushanyo kugeza kwishyiriraho.
5.Ubuziranenge bwemewe, ibizamini byubuziranenge bikorwa mbere yo kuva mu ruganda.
6.Ibikoresho byohereza ibicuruzwa hanze (agasanduku k'ibiti cyangwa agasanduku k'ikarito hamwe na pallet)